Talk:Fabuloso Friday 2/Fabuloso Chess/Move7
From zefrank
←Older revision | Newer revision→
| Ze | Us | consensus | |
|---|---|---|---|
| 1 | d4 | d5 | 56% |
| 2 | c4 | e6 | 66% |
| 3 | Nc3 | Bb4 | 48% |
| 4 | Nf3 | Nf6 | 82% |
| 5 | e3 | Ne4 | 56% |
| 6 | Qc2 | f5 | 62% |
| 7 | Bd3 | O-O | 83% |
| 8 | O-O | b6 | 61% |
| 9 | a3 | Bxc3 | 57% |
| 10 | bxc3 | Ba6 | 65% |
| 11 | Ne5 | Nd7 | 37% |
| 12 | Nc6 | Qf6 | 89% |
| 13 | f3 | Nd6 | 100% |
| 14 | e4 | dxc4 | 100% |
| 15 | Be2 | e5 | 100% |
| 16 | d5 | Nb8 | 55% |
| 17 | Nb4 | Bb7 | 93% |
| 18 | a4 | a5 | 100% |
| 19 | Na2 | Nd7 | 50% |
| 20 | Ba3 | Rac8 | 50% |
| 21 | Rab1 | Qg5 | 60% |
| 22 | Kh1 | fxe4 | 61% |
| 23 | fxe4 | Qg6 | 89% |
| 24 | Rxf8+ | Rxf8 | 100% |
| 25 | Bxd6 | Rf2 | 100% |
| 26 | Rg1 | cxd6 | 100% |
| 27 | Qd1 | Nf6 | 73% |
| 28 | Bf3 | Nxe4 | 93% |
| 29 | Nc1 | Rd2 | 53% |
| 30 | Bxe4 | Rxd1 | 100% |
| 31 | Bxg6 | Rxg1+ | 100% |
| 32 | Kxg1 | hxg6 | 100% |
| 33 | Resign | --- |
Humble Request
In the past 24 hours, it has been suggested that only those who pledge towards the losing pool should vote, I disagree with this. However, I do not think it is too much to ask that anyone who does vote SIGN their vote with ~~~~. If you don't have a registered account, it takes 30 seconds and is entirely worth the time. It makes it easier to carry on conversations with everyone else about the moves and will quiet any doubters of unfair voting practice. --mayorcjSR 21:43, 29 June 2006 (PDT)
- Cut and paste the following to vote for a section:
# '''VOTE''' by ~~~~: add a comment!
Strategy Discussion
Contents |
Our Pawn at d5 is still being threatened by the pawn at c4, but it is protected by pawn at e6. The c3 knight no longer threatens d5, as our b4 Bishop has it pinned to his king. We have also advanced our Knight to f3 in preparation to possibly assault Ze's position.
Suggested Move Summary
Speculative Move
- Discussion for move