Talk:Fabuloso Friday 2/Fabuloso Chess/Testing
From zefrank
| Ze | Us | consensus | |
|---|---|---|---|
| 1 | d4 | d5 | 56% |
| 2 | c4 | e6 | 66% |
| 3 | Nc3 | Bb4 | 48% |
| 4 | Nf3 | Nf6 | 82% |
| 5 | e3 | Ne4 | 56% |
| 6 | Qc2 | f5 | 62% |
| 7 | Bd3 | O-O | 83% |
| 8 | O-O | b6 | 61% |
| 9 | a3 | Bxc3 | 57% |
| 10 | bxc3 | Ba6 | 65% |
| 11 | Ne5 | Nd7 | 37% |
| 12 | Nc6 | Qf6 | 89% |
| 13 | f3 | Nd6 | 100% |
| 14 | e4 | dxc4 | 100% |
| 15 | Be2 | e5 | 100% |
| 16 | d5 | Nb8 | 55% |
| 17 | Nb4 | Bb7 | 93% |
| 18 | a4 | a5 | 100% |
| 19 | Na2 | Nd7 | 50% |
| 20 | Ba3 | Rac8 | 50% |
| 21 | Rab1 | Qg5 | 60% |
| 22 | Kh1 | fxe4 | 61% |
| 23 | fxe4 | Qg6 | 89% |
| 24 | Rxf8+ | Rxf8 | 100% |
| 25 | Bxd6 | Rf2 | 100% |
| 26 | Rg1 | cxd6 | 100% |
| 27 | Qd1 | Nf6 | 73% |
| 28 | Bf3 | Nxe4 | 93% |
| 29 | Nc1 | Rd2 | 53% |
| 30 | Bxe4 | Rxd1 | 100% |
| 31 | Bxg6 | Rxg1+ | 100% |
| 32 | Kxg1 | hxg6 | 100% |
| 33 | Resign | --- |
[edit]
Strategy Discussion
Contents |
Our Pawn at d5 is still being threatened by the pawn at c4, but it is protected by pawn at e6. The c3 knight no longer threatens d5, as our b4 Bishop has it pinned to his king. Here is a fun chess opening explorer.
[edit]
Speculative Moves
|
Speculative Move
|
Speculative Move
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit]
5. e3 O-O
- Unless he decides to trade pawns, castle. muyfabulosotalk 23:59, 28 June 2006 (PDT)
[edit]
Voting
[edit]
5. e4 Nc6
- Not really a great move, just made one up to show what I was thinking of accomplishing with this new style of page. mayorcjSR 00:20, 29 June 2006 (PDT)
- e4 dxe4 would be the move, but he won't e4. muyfabulosotalk 00:31, 29 June 2006 (PDT)
[edit]